Standard Models | fx-82EX | fx-350EX | fx-570EX | fx-991EX |
---|---|---|---|---|
Specifications | ||||
Number of functions | 274 | 274 | 552 | 552 |
Power supply | AAA × 1 (R03) | AAA × 1 (LR03) | AAA × 1 (R03) | Two-way power (Solar + LR44 × 1) |
Approximate battery life | 2 years*1 | 1 year*1 | 2 years*1 | 2 years (LR44)*1 |
Dimensions H × W × D (mm) | 13.8 × 77 × 165.5 | 13.8 × 77 × 165.5 | 13.8 × 77 × 165.5 | 11.1 × 77 × 165.5 |
Approximate weight (g) | 100 | 100 | 100 | 90 |
Case style | Slide-on hard | Slide-on hard | Slide-on hard | Slide-on hard |
Dot matrix display | 192 × 63 dots | 192 × 63 dots | 192 × 63 dots | 192 × 63 dots |
Mantissa + exponent digits | 10 + 2 | 10 + 2 | 10 + 2 | 10 + 2 |
Internal operation digits | 15 | 15 | 15 | 15 |
Nested parentheses levels | 24 | 24 | 24 | 24 |
Utilities | ||||
Natural textbook display / NATURAL-V.P.A.M. |
||||
Key rollover function | ||||
Replay function | ||||
Multi-replay functions | ||||
Backspace | ||||
CALC function | - | - | ||
SOLVE function | - | - | ||
Answer function | ||||
Variables | 9 | 9 | 9 | 9 |
Auto power off | ||||
UNDO | ||||
Digit separator | ||||
Multiline display | ||||
Special Features | ||||
Base-n calculations (Binary/Octal/Hexadecimal) |
- | - | ||
Logical operations | - | - | ||
Engineering symbol calculations | - | - | ||
Engineering notation (ENG/ENG) | ||||
Scientific constants | - | - | 47 | 47 |
Metric conversions | - | - | 40 | 40 |
Basic Functions | ||||
Trigonometric, inverse trigonometric (sin/cos/tan/sin-1/cos-1/tan-1) |
||||
Hyperbolic, inverse hyperbolic (sinh/cosh/tanh/sinh-1/cosh-1/tanh-1) |
||||
Exponential, logarithmic (log, ln, 10x, ex) |
||||
Base specified logarithmic | ||||
Square and square root (x2/ √ ) | ||||
Cubic and cubic root (x3/ 3√ ) | ||||
Power and radical root (xy/ x√ ) | ||||
Fraction | ||||
Percentage calculation (%) | ||||
Rounding | ||||
Sexagesimal ↔ decimal | ||||
Display format (FIX, SCI) | ||||
Angle unit (Degree, Radian, Gradian) | ||||
Angle unit conversion (Degree, Radian, Gradian) |
||||
Factorization into prime factors | ||||
Ratio calculation | - | - | ||
Calculus | ||||
Differentiation calculation | - | - | ||
Integration calculation | - | - | ||
Algebra | ||||
Simultaneous equation | - | - | (4 unknowns) | (4 unknowns) |
Polynomial equation | - | - | (Degree 2, 3, 4) | (Degree 2, 3, 4) |
Inequality calculation | - | - | ||
Table function | ||||
Matrix calculations | - | - | ||
Complex number calculation | - | - | ||
Geometry | ||||
Coordinate conversion (Pol, Rec) | ||||
Vector calculations | - | - | ||
Probability | ||||
Combination, permutation (nCr, nPr) | ||||
Statistics | ||||
Random numbers | ||||
Random integers | ||||
List-based STAT data editor | ||||
Standard deviation | ||||
Regression analysis | ||||
Linear regression | ||||
ab exponential regression | ||||
Other regression | Log, Exp, Pwr, Inv, Quad | Log, Exp, Pwr, Inv, Quad | Log, Exp, Pwr, Inv, Quad | Log, Exp, Pwr, Inv, Quad |
Advanced statistical distribution calculations | - | - | ||
Spreadsheet | ||||
Spreadsheet | - | - | ||
other | ||||
QR code | - | - |
*1 If used 1 hour daily