Product | fx-5800P | fx-4500PA | fx-50F II | fx-50F PLUS | fx-3650P fx-3950P |
||||
---|---|---|---|---|---|---|---|---|---|
Power | Battery | 2Way | Battery | 2Way | 2Way | 2Way | 2Way(3650P) Battery(3950P) |
||
Memory | 26 (A∼Z) |
26 (A∼Z) |
26 (A∼Z) |
7 (A∼D, M, X, Y) |
7 (A∼D, M, X, Y) |
7 (A∼D, M, X, Y) |
7 (A∼D, M, X, Y) |
||
Natural textbook display / Natural-V.P.A.M |
- | - | - | - | - | - | |||
S-V.P.A.M | |||||||||
Calculation/Utilities | |||||||||
Fraction | |||||||||
sin/cos/tan/sin-1/cos-1/ tan-1 |
|||||||||
sinh/cosh/tanh/sinh-1/ cosh-1/tanh-1 |
|||||||||
log,ln,10x,ex | |||||||||
lognx | (Line) | - | - | ||||||
^.x2,x-1,√,3√,x√,x! | |||||||||
x3 | - | - | |||||||
Abs | - | ||||||||
Differential | - | - | - | ||||||
Integral | - | - | |||||||
Sum | - | - | - | - | - | - | |||
Pol/Rec | |||||||||
nPr/nCr | |||||||||
Random | |||||||||
Automatic parentheses functionality | - | - | - | - | |||||
Solve | - | - | - | - | - | - | |||
Round | |||||||||
Replay | |||||||||
Multi Replay | - | ||||||||
Complex | - | - | |||||||
Base-N | |||||||||
Table | - | - | - | - | - | - | |||
Recursion | - | - | - | - | - | - | |||
Constant | |||||||||
π | |||||||||
e | - | - | |||||||
Scientific Constant | 40 | - | - | 40 | 40 | - | - | ||
Formula | |||||||||
Number of built-in formula | 128 | 23 | - | 23 | 23 | - | - | ||
Statistics | |||||||||
Average / standard deviation | |||||||||
Number of data / Sum | |||||||||
Max/Min | - | - | |||||||
Regression | |||||||||
Program | |||||||||
Program memory | 28500 bytes | 914 bytes | 1103 bytes | 680 bytes | 680 bytes | 390 bytes | 360 bytes | ||
Number of programs | File name | 10 | File name | 4 | 4 | 4 | 4 | ||
Basic-Like Program | |||||||||
IF∼Then∼Else∼IfEnd | - | - | |||||||
For∼To∼Step∼Next | - | - | |||||||
While∼WhileEnd | - | - | |||||||
Break | - | - | |||||||
Multi-statement | |||||||||
Lbl, Goto |